| Overview and History |
| Vehicle Specifications | General Stats | |||
| Name: | Black Mamba, Barbed Fang | Threat Value: | 588 | |
| Vehicle Type: | Walker | Offensive Value: | 992 | |
| Production Type: | Mass Produced | Defensive Value: | 588 | |
| Cost: | 391,333.00 dinars | Miscellaneous Value: | 183 | |
| Manufacturer: | Territorial Arms | Size: | 7 | |
| Use: | Fire Support | Original Default Size: | 8 | |
| Height: | 4.6 meters | Indv. Lemon Dice: | 3 | |
| Length: | 3.0 meters | Crew: | 1 | |
| Width: | 3.5 meters | Bonus Actions: | 0 | |
| Avg. Armor Thickness: | 56mm | |||
| Armor Material: | Armoplast w/composite | Armor | ||
| Standard Op. Weight: | 6750 kg | Light Damage: | 17 | |
| Primary Move Mode: | Walker (51 kph) | Heavy Damage: | 34 | |
| Secondary Move Mode: | Ground (78 kph) | Overkill: | 51 | |
| Deployment Range: | 450 km | |||
| Sensor Range: | 3 km | Vehicle Availability | ||
| Communication Range: | 12 km | Availability Threshhold: | 6 | |
| Powerplant: | V-Engine | Max Number on Field: | 3 | |
| Engine Output: | 630hp | |||
| Movement | ||||
| Electronics | Primary Move Mode: | Walker | ||
| Sensors: | +1 | Combat Speed: | 4 | |
| Communications: | +1 | Top Speed: | 8 | |
| Fire Control: | 0 | Secondary Move Mode: | Ground | |
| Combat Speed: | 7 | |||
| Top Speed: | 13 | |||
| Maneuver: | +1 | |||
| Quantity | Name | Code | Arc | ACC | Damage | Range | ROF | Ammo | Special |
|---|---|---|---|---|---|---|---|---|---|
| Medium Autocannon | |||||||||
| Heavy Rocket Pack/48 | IF | ||||||||
| Anti-Personnel Grenade Launcher | AE0, AI, IF | ||||||||
| Anti-Personnel Grenade Launcher | AE0, AI, IF | ||||||||
| Hand Grenade | AI, Dis | ||||||||
| Vibroblade |
| Name | Rating | Game Effects | AUX |
|---|---|---|---|
| Autopilot | Acts as Level 1 Pilot | ||
| HEP: Desert | - | ||
| Manipulator Arm x2 | Can punch |
| Name | Rating | Game Effects |
|---|---|---|
| Weak Facing | Half Armor against attacks from R Arc |
| Name | Rating | Game Effects |
|---|
| Variants |
| There are no variants. |
| Designer Notes |
| Although the Long Fang Black Mamba was designed to provide mobile artillery support to commando units and to replace dedicate fire-support models when necessary -- two tasks it does relatively well -- many commanders during the War of the Alliance felt that it just did not bring enough firepower into play to act as a true fire-support Gear. With the availability of Spitting Cobras strained by the War, units which had already received the quite rare Black Mamba were often passed over for resupply in heavy fire-support vehicles. Thus the Barbed Fang BM was born as a field refit of the basic Black Mamba. To provide long range firepower, the Vogel-8 rocket pod was eliminated and a FLRP-98 heavy rocket pod used by the Spiting Cobra was mounted on the Mamba's back pack. FLRP-98 production outstriped that of the Cobra, mkaing their acquisition relatively straightforward. |